ID TestI TestII Test III %
52895610  BOONE COURTNEY B      4LS PCL   03 64.5 73
81670460  BRADLEY MARY KATHLEEN 1LS APY   03 88 77 93 86
04533020  DOW JAIMIE LEE        3LS ZY    03 93.5 93 93 93
39508530  HAHN GEOFFREY T       4LS CSC   03 84 66 87 79
05079970  HAMILTON LINDA ANNETT 3FA HYA   03 83.5 75 80 79.5
22165520  HODGES LACY F         4LS EH    03 90 86 95 90.5
38871100  HOLMBERG ERIC C       3LS PCL   03 53.5 68
58795050  HUMPHRIES PAMELA-JEAN 3LS CJ    03 94.5 97 97 96
62812000  JOSHI MONAL P         4LS MCY   03 90 84 97 90.5
49759590  LIU SHINA MARIE       2LS EH    03 72 77 76 75
13468080  MACKENZIE TENESSA M   3LS MCY   03 90.5 83 100 91
48856870  MCCAMISH CRISTIN LARA 3LS ZY    03 80.5 52 85 72.5
34407720  MOST DANIEL W         4LS PPY   03 75 84 85 81.5
02919660  PUNANCY MARC NICHOLAS 4LS CS    03 86.5 89 92 89
27608050  SPITZIG ADAM A        3LS HY    03 88 93 96 92.5
59817910  STYBEL LINDSAY SARAH  3LS HY    03 44.5 27
84133800  SUBBIAH SHEELA M      3LS MCY   03 92 95 98 95
36162400  TAYLOR ERIC           3LS MS    03 21 70 51 47.5
38483220  UDELL MEGAN E         3LS CS    03 !
83672330  WASHINGTON AARON L II 3LS CY    03 65 85 87 79
92242410  WEATHERFORD LYNDSEY S 3LS CJ    03 98 97 100 98.5