Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

SSI 2006 Team Detail

Georgia Tech

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
"Valencia" L 105 470 5 0 20 5.25 5 55 11.00
UTC A W 250 145 9 0 20 12.50 9 160 17.78
USF A L 185 275 8 0 20 9.25 8 105 13.12
FSU A W 305 155 12 0 20 15.25 12 185 15.42
USF B L 135 190 5 1 20 6.75 5 90 18.00
USF A L 195 280 8 1 20 9.75 8 120 15.00
UTC A W 230 45 11 2 20 11.50 11 130 11.82
"Valencia" L 170 365 7 1 20 8.50 7 105 15.00
USF B W 230 100 11 2 20 11.50 11 130 11.82
FSU A L 155 420 7 2 20 7.75 7 95 13.57
Total 1960 2445 83 9 200 9.80 83 1175 14.16

Player Team GP 10 -5 TUH P/TU Pts PPG
Donnie Georgia Tech 10.0 23 3 200 1.07 215 21.50
Nick B. Georgia Tech 10.0 11 2 200 0.50 100 10.00
Shae Georgia Tech 10.0 28 3 200 1.32 265 26.50
Eugene Georgia Tech 10.0 21 1 200 1.02 205 20.50

"Valencia"

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Georgia Tech W 470 105 15 1 20 23.50 15 325 21.67
USF B W 385 130 12 2 20 19.25 12 275 22.92
FSU A W 325 180 10 3 20 16.25 10 240 24.00
UTC A W 525 20 16 3 20 26.25 16 380 23.75
USF A W 315 225 11 3 20 15.75 11 220 20.00
FSU A W 355 215 10 3 20 17.75 10 270 27.00
USF B W 285 90 10 5 20 14.25 10 210 21.00
Georgia Tech W 365 170 13 2 20 18.25 13 245 18.85
USF A L 230 265 10 2 20 11.50 10 140 14.00
UTC A W 445 150 14 4 20 22.25 14 325 23.21
Total 3700 1550 121 28 200 18.50 121 2630 21.74

Player Team GP 10 -5 TUH P/TU Pts PPG
Chip "Valencia" 6.0 20 6 120 1.42 170 28.33
Lois "Valencia" 10.0 7 6 200 0.20 40 4.00
Chris "Valencia" 10.0 82 12 200 3.80 760 76.00
John "Valencia" 9.0 9 4 180 0.39 70 7.78
kim "Valencia" 3.0 3 0 60 0.50 30 10.00

FSU A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
USF B W 395 145 14 0 20 19.75 14 255 18.21
USF A L 160 350 6 5 20 8.00 6 125 20.83
"Valencia" L 180 325 7 2 20 9.00 7 120 17.14
Georgia Tech L 155 305 6 5 20 7.75 6 120 20.00
UTC A W 365 110 12 3 20 18.25 12 260 21.67
"Valencia" L 215 355 7 3 20 10.75 7 160 22.86
USF A W 235 230 9 3 20 11.75 9 160 17.78
USF B W 310 110 11 2 20 15.50 11 210 19.09
UTC A W 265 80 10 5 20 13.25 10 190 19.00
Georgia Tech W 420 155 13 1 20 21.00 13 295 22.69
Total 2700 2165 95 29 200 13.50 95 1895 19.95

Player Team GP 10 -5 TUH P/TU Pts PPG
David R. FSU A 10.0 14 1 200 0.68 135 13.50
Billy FSU A 10.0 38 20 200 1.40 280 28.00
Matt FSU A 10.0 43 8 200 1.95 390 39.00

USF B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
FSU A L 145 395 5 1 20 7.25 5 100 20.00
"Valencia" L 130 385 5 0 20 6.50 5 80 16.00
UTC A W 190 120 9 5 20 9.50 9 125 13.89
USF A L 195 280 7 0 20 9.75 7 125 17.86
Georgia Tech W 190 135 9 3 20 9.50 9 115 12.78
UTC A W 185 175 9 3 20 9.25 9 110 12.22
"Valencia" L 90 285 5 2 20 4.50 5 50 10.00
FSU A L 110 310 5 4 20 5.50 5 80 16.00
Georgia Tech L 100 230 5 2 20 5.00 5 60 12.00
USF A L 135 500 5 5 20 6.75 5 110 22.00
Total 1470 2815 64 25 200 7.35 64 955 14.92

Player Team GP 10 -5 TUH P/TU Pts PPG
Steve USF B 10.0 6 0 200 0.30 60 6.00
Marika USF B 9.0 1 0 180 0.06 10 1.11
Ahmad USF B 10.0 49 25 200 1.82 365 36.50
Brian USF B 10.0 8 0 200 0.40 80 8.00

USF A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
UTC A W 410 90 14 1 20 20.50 14 275 19.64
FSU A W 350 160 12 3 20 17.50 12 245 20.42
Georgia Tech W 275 185 9 3 20 13.75 9 200 22.22
USF B W 280 195 12 4 20 14.00 12 180 15.00
"Valencia" L 225 315 8 1 20 11.25 8 150 18.75
Georgia Tech W 280 195 9 2 20 14.00 9 200 22.22
FSU A L 230 235 9 1 20 11.50 9 145 16.11
UTC A W 360 110 13 3 20 18.00 13 245 18.85
"Valencia" W 265 230 9 5 20 13.25 9 200 22.22
USF B W 500 135 15 2 20 25.00 15 360 24.00
Total 3175 1850 110 25 200 15.88 110 2200 20.00

Player Team GP 10 -5 TUH P/TU Pts PPG
Kim USF A 10.0 12 8 200 0.40 80 8.00
Scott USF A 10.0 14 0 200 0.70 140 14.00
Rob USF A 10.0 51 10 200 2.30 460 46.00
Nap USF A 10.0 33 7 200 1.48 295 29.50

UTC A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
USF A L 90 410 5 1 20 4.50 5 45 9.00
Georgia Tech L 145 250 6 1 20 7.25 6 90 15.00
USF B L 120 190 6 0 20 6.00 6 60 10.00
"Valencia" L 20 525 2 0 20 1.00 2 0 0.00
FSU A L 110 365 5 2 20 5.50 5 70 14.00
USF B L 175 185 7 2 20 8.75 7 115 16.43
Georgia Tech L 45 230 4 2 20 2.25 4 15 3.75
USF A L 110 360 5 1 20 5.50 5 65 13.00
FSU A L 80 265 3 2 20 4.00 3 60 20.00
"Valencia" L 150 445 5 0 20 7.50 5 100 20.00
Total 1045 3225 48 11 200 5.22 48 620 12.92

Player Team GP 10 -5 TUH P/TU Pts PPG
Kilby UTC A 10.0 16 7 200 0.62 125 12.50
Nick UTC A 10.0 22 3 200 1.02 205 20.50
Nikki UTC A 10.0 2 0 200 0.10 20 2.00
Eric UTC A 10.0 8 1 200 0.38 75 7.50

Manatee B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
IRCC A L 125 235 9 2 20 6.25 9 45 5.00
CFCC L 65 145 5 4 20 3.25 5 35 7.00
South Florida W 115 15 8 3 20 5.75 8 50 6.25
LSU L 135 140 6 1 20 6.75 6 80 13.33
S. Georgia A L 60 210 4 4 20 3.00 4 40 10.00
Valencia L 115 340 4 1 20 5.75 4 80 20.00
UTC B L 70 90 5 3 20 3.50 5 35 7.00
Total 685 1175 41 18 140 4.89 41 365 8.90

Player Team GP 10 -5 TUH P/TU Pts PPG
Paul Manatee B 7.0 34 10 140 2.07 290 41.43
Roy Manatee B 7.0 0 1 140 -0.04 -5 -0.71
Geoff Manatee B 7.0 7 7 140 0.25 35 5.00

IRCC A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Manatee B W 235 125 10 1 20 11.75 10 140 14.00
South Florida W 155 55 9 2 20 7.75 9 75 8.33
CFCC W 180 45 10 0 20 9.00 10 80 8.00
UTC B L 80 140 5 1 20 4.00 5 35 7.00
LSU W 150 95 6 0 20 7.50 6 90 15.00
S. Georgia A W 140 130 8 0 21 6.67 8 60 7.50
Valencia L 85 210 5 0 20 4.25 5 35 7.00
Total 1025 800 53 4 141 7.27 53 515 9.72

Player Team GP 10 -5 TUH P/TU Pts PPG
Art IRCC A 7.0 10 1 141 0.67 95 13.57
Andrew IRCC A 7.0 21 2 141 1.42 200 28.57
Stephanie IRCC A 7.0 9 0 141 0.64 90 12.86
James IRCC A 7.0 13 1 141 0.89 125 17.86

UTC B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
LSU W 185 100 9 1 20 9.25 9 100 11.11
S. Georgia A W 260 135 10 1 20 13.00 10 165 16.50
Valencia L 35 290 3 3 20 1.75 3 20 6.67
IRCC A W 140 80 8 1 20 7.00 8 65 8.12
CFCC W 150 130 8 1 20 7.50 8 75 9.38
South Florida W 115 45 7 3 20 5.75 7 60 8.57
Manatee B W 90 70 5 2 20 4.50 5 50 10.00
Total 975 850 50 12 140 6.96 50 535 10.70

Player Team GP 10 -5 TUH P/TU Pts PPG
Jacob UTC B 7.0 40 4 140 2.71 380 54.29
Jimmy UTC B 7.0 10 8 140 0.43 60 8.57

LSU

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
UTC B L 100 185 6 0 20 5.00 6 40 6.67
Valencia L 195 200 9 2 20 9.75 9 115 12.78
S. Georgia A L 125 175 5 1 20 6.25 5 80 16.00
Manatee B W 140 135 8 1 20 7.00 8 65 8.12
IRCC A L 95 150 6 3 20 4.75 6 50 8.33
CFCC W 295 20 11 0 20 14.75 11 185 16.82
South Florida W 140 50 7 1 20 7.00 7 75 10.71
Total 1090 915 52 8 140 7.79 52 610 11.73

Player Team GP 10 -5 TUH P/TU Pts PPG
Jimmy LSU 7.0 8 4 140 0.43 60 8.57
Daniel LSU 7.0 40 3 140 2.75 385 55.00
Gary LSU 7.0 4 1 140 0.25 35 5.00

S. Georgia A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Valencia L -5 420 0 1 20 -0.25 0 0 0.00
UTC B L 135 260 6 1 20 6.75 6 80 13.33
LSU W 175 125 8 1 20 8.75 8 100 12.50
South Florida W 120 10 7 0 20 6.00 7 50 7.14
Manatee B W 210 60 9 2 20 10.50 9 130 14.44
IRCC A L 130 140 7 8 21 6.19 7 100 14.29
CFCC W 185 70 8 0 20 9.25 8 105 13.12
Total 950 1085 45 13 141 6.74 45 565 12.56

Player Team GP 10 -5 TUH P/TU Pts PPG
George S. Georgia A 7.0 18 8 141 0.99 140 20.00
JK S. Georgia A 7.0 10 2 141 0.64 90 12.86
McSwain S. Georgia A 7.0 7 1 141 0.46 65 9.29
Jen S. Georgia A 7.0 10 2 141 0.64 90 12.86

Valencia

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
S. Georgia A W 420 -5 17 1 20 21.00 17 255 15.00
LSU W 200 195 7 4 20 10.00 7 150 21.43
UTC B W 290 35 12 0 20 14.50 12 170 14.17
CFCC W 260 30 13 1 20 13.00 13 135 10.38
South Florida W 305 30 12 1 20 15.25 12 190 15.83
Manatee B W 340 115 14 0 20 17.00 14 200 14.29
IRCC A W 210 85 9 2 20 10.50 9 130 14.44
Total 2025 485 84 9 140 14.46 84 1230 14.64

Player Team GP 10 -5 TUH P/TU Pts PPG
Virginia Valencia 7.0 28 2 140 1.93 270 38.57
Jaclyn Valencia 7.0 12 1 140 0.82 115 16.43
Carrie Valencia 3.0 2 0 60 0.33 20 6.67
Sean Valencia 7.0 42 6 140 2.79 390 55.71
Brittany Valencia 4.0 0 0 80 0.00 0 0.00

South Florida

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
CFCC L 70 115 6 1 20 3.50 6 15 2.50
IRCC A L 55 155 2 1 20 2.75 2 40 20.00
Manatee B L 15 115 1 1 20 0.75 1 10 10.00
S. Georgia A L 10 120 1 0 20 0.50 1 0 0.00
Valencia L 30 305 2 0 20 1.50 2 10 5.00
UTC B L 45 115 2 1 20 2.25 2 30 15.00
LSU L 50 140 3 0 20 2.50 3 20 6.67
Total 275 1065 17 4 140 1.96 17 125 7.35

Player Team GP 10 -5 TUH P/TU Pts PPG
Frankie South Florida 7.0 4 1 140 0.25 35 5.00
Christina South Florida 7.0 3 3 140 0.11 15 2.14
John South Florida 7.0 8 0 140 0.57 80 11.43
Richard South Florida 7.0 2 0 140 0.14 20 2.86

CFCC

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
South Florida W 115 70 7 0 20 5.75 7 45 6.43
Manatee B W 145 65 8 2 20 7.25 8 75 9.38
IRCC A L 45 180 4 2 20 2.25 4 15 3.75
Valencia L 30 260 2 0 20 1.50 2 10 5.00
UTC B L 130 150 6 2 20 6.50 6 80 13.33
LSU L 20 295 1 2 20 1.00 1 20 20.00
S. Georgia A L 70 185 5 2 20 3.50 5 30 6.00
Total 555 1205 33 10 140 3.96 33 275 8.33

Player Team GP 10 -5 TUH P/TU Pts PPG
Kevin CFCC 7.0 15 7 140 0.82 115 16.43
Nicole CFCC 7.0 12 2 140 0.79 110 15.71
John CFCC 7.0 6 1 140 0.39 55 7.86

Southeastern

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Polk L 45 115 3 1 20 2.25 3 20 6.67
IRCC B L 25 70 2 0 20 1.25 2 5 2.50
Manatee A L 15 115 2 1 20 0.75 2 0 0.00
S. Georgia B L 40 60 3 0 20 2.00 3 10 3.33
FSU B L 35 135 3 0 20 1.75 3 5 1.67
PBCC L 50 90 4 0 20 2.50 4 10 2.50
Athens State L 40 130 2 0 20 2.00 2 20 10.00
Total 250 715 19 2 140 1.79 19 70 3.68

Player Team GP 10 -5 TUH P/TU Pts PPG
Bobby Southeastern 7.0 3 1 140 0.18 25 3.57
Steve G. Southeastern 7.0 1 1 140 0.04 5 0.71
Steven F. Southeastern 7.0 2 0 140 0.14 20 2.86
Alicia Southeastern 7.0 13 0 140 0.93 130 18.57

Polk

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Southeastern W 115 45 8 0 20 5.75 8 35 4.38
Manatee A W 70 25 4 0 20 3.50 4 30 7.50
IRCC B W 75 40 7 1 20 3.75 7 10 1.43
FSU B L 30 145 3 0 20 1.50 3 0 0.00
PBCC W 100 85 5 1 20 5.00 5 55 11.00
Athens State L 70 295 4 0 20 3.50 4 30 7.50
S. Georgia B W 85 45 5 0 20 4.25 5 35 7.00
Total 545 680 36 2 140 3.89 36 195 5.42

Player Team GP 10 -5 TUH P/TU Pts PPG
Melissa Polk 7.0 26 2 140 1.79 250 35.71
Ashley Polk 7.0 0 0 140 0.00 0 0.00
Rebecca Polk 7.0 9 0 140 0.64 90 12.86
Mark Polk 7.0 1 0 140 0.07 10 1.43

Athens State

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
PBCC W 210 70 10 3 20 10.50 10 125 12.50
FSU B W 245 130 9 3 20 12.25 9 170 18.89
S. Georgia B W 230 40 11 3 20 11.50 11 135 12.27
Manatee A W 265 45 13 1 20 13.25 13 140 10.77
IRCC B W 260 25 12 1 20 13.00 12 145 12.08
Polk W 295 70 11 2 20 14.75 11 195 17.73
Southeastern W 130 40 9 5 20 6.50 9 65 7.22
Total 1635 420 75 18 140 11.68 75 975 13.00

Player Team GP 10 -5 TUH P/TU Pts PPG
Rivers Athens State 6.0 15 1 120 1.21 145 24.17
Sykes Athens State 6.0 14 2 120 1.08 130 21.67
Pace Athens State 7.0 37 9 140 2.32 325 46.43
Clanton Athens State 6.0 7 6 120 0.33 40 6.67
Joe Athens State 3.0 2 0 60 0.33 20 6.67

PBCC

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Athens State L 70 210 3 1 20 3.50 3 45 15.00
S. Georgia B W 70 55 5 1 20 3.50 5 25 5.00
FSU B W 150 120 8 1 20 7.50 8 75 9.38
IRCC B W 55 40 5 1 20 2.75 5 10 2.00
Polk L 85 100 4 1 20 4.25 4 50 12.50
Southeastern W 90 50 6 3 20 4.50 6 45 7.50
Manatee A W 95 50 6 1 20 4.75 6 40 6.67
Total 615 625 37 9 140 4.39 37 290 7.84

Player Team GP 10 -5 TUH P/TU Pts PPG
Joe PBCC 7.0 24 2 140 1.64 230 32.86
Ivan PBCC 7.0 2 2 140 0.07 10 1.43
Eric PBCC 4.5 2 3 90 0.06 5 1.11
Carlin PBCC 7.0 9 2 140 0.57 80 11.43
Kerline PBCC 2.5 0 0 50 0.00 0 0.00

Manatee A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
IRCC B W 135 25 9 1 20 6.75 9 50 5.56
Polk L 25 70 2 0 20 1.25 2 5 2.50
Southeastern W 115 15 7 1 20 5.75 7 50 7.14
Athens State L 45 265 2 1 20 2.25 2 30 15.00
S. Georgia B L 60 70 3 4 20 3.00 3 50 16.67
FSU B L 40 185 2 2 20 2.00 2 30 15.00
PBCC L 50 95 4 0 20 2.50 4 10 2.50
Total 470 725 29 9 140 3.36 29 225 7.76

Player Team GP 10 -5 TUH P/TU Pts PPG
Vanesia Manatee A 7.0 0 0 140 0.00 0 0.00
Gary Manatee A 7.0 10 2 140 0.64 90 12.86
Bryan Manatee A 7.0 19 7 140 1.11 155 22.14

IRCC B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Manatee A L 25 135 2 0 20 1.25 2 5 2.50
Southeastern W 70 25 3 0 20 3.50 3 40 13.33
Polk L 40 75 3 0 20 2.00 3 10 3.33
PBCC L 40 55 2 0 20 2.00 2 20 10.00
Athens State L 25 260 3 1 20 1.25 3 0 0.00
S. Georgia B L 45 75 2 1 20 2.25 2 30 15.00
FSU B L 10 110 1 0 20 0.50 1 0 0.00
Total 255 735 16 2 140 1.82 16 105 6.56

Player Team GP 10 -5 TUH P/TU Pts PPG
Oscar IRCC B 6.0 2 0 120 0.17 20 3.33
Aries IRCC B 7.0 6 2 140 0.36 50 7.14
Leah IRCC B 5.0 5 0 100 0.50 50 10.00
Marc IRCC B 7.0 2 0 140 0.14 20 2.86
Didya IRCC B 3.0 1 0 60 0.17 10 3.33

FSU B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
S. Georgia B W 345 0 15 1 20 17.25 15 200 13.33
Athens State L 130 245 5 0 20 6.50 5 80 16.00
PBCC L 120 150 5 2 20 6.00 5 80 16.00
Polk W 145 30 8 3 20 7.25 8 80 10.00
Southeastern W 135 35 6 4 20 6.75 6 95 15.83
Manatee A W 185 40 9 0 20 9.25 9 95 10.56
IRCC B W 110 10 8 1 20 5.50 8 35 4.38
Total 1170 510 56 11 140 8.36 56 665 11.88

Player Team GP 10 -5 TUH P/TU Pts PPG
Amanda FSU B 7.0 8 3 140 0.46 65 9.29
David B. FSU B 7.0 28 6 140 1.79 250 35.71
Steven FSU B 7.0 20 2 140 1.36 190 27.14

S. Georgia B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
FSU B L 0 345 1 2 20 0.00 1 0 0.00
PBCC L 55 70 4 0 20 2.75 4 15 3.75
Athens State L 40 230 3 0 20 2.00 3 10 3.33
Southeastern W 60 40 3 0 20 3.00 3 30 10.00
Manatee A W 70 60 4 0 20 3.50 4 30 7.50
IRCC B W 75 45 5 0 20 3.75 5 25 5.00
Polk L 45 85 5 1 20 2.25 5 0 0.00
Total 345 875 25 3 140 2.46 25 110 4.40

Player Team GP 10 -5 TUH P/TU Pts PPG
Sean S. Georgia B 7.0 6 1 140 0.39 55 7.86
Charles S. Georgia B 5.0 6 0 100 0.60 60 12.00
Derik S. Georgia B 5.0 5 1 100 0.45 45 9.00
Ryan S. Georgia B 5.0 1 0 100 0.10 10 2.00
John-Michael S. Georgia B 2.0 5 1 40 1.12 45 22.50
Tom S. Georgia B 2.0 2 0 40 0.50 20 10.00