Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

NAQT 2006 Florida Team Standings

Awkwardly Feminine

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Vanguard 7 1 0 0.875 260.7 149.3 111.4 19 53 14 140 13.04 1.36 72 1080 15.00
Plant City B 5 3 0 0.625 307.0 128.0 179.0 9 48 5 100 15.35 1.80 57 945 16.58
Taylor A 5 3 0 0.625 200.0 202.5 -2.5 8 53 6 160 10.00 1.33 61 980 16.07
Niceville A 5 3 0 0.625 167.9 178.6 -10.7 9 48 8 140 8.39 1.12 57 600 10.53
Hardee A 4 4 0 0.500 224.4 157.5 66.9 7 70 11 160 11.22 0.64 77 1045 13.57
Eastside B 3 5 0 0.375 161.2 198.8 -37.5 5 52 11 160 8.06 0.45 57 750 13.16
Bishop Moore Catholic 3 5 0 0.375 128.1 215.6 -87.5 3 43 2 160 6.41 1.50 46 560 12.17
Suwannee A 2 6 0 0.250 158.8 194.4 -35.6 1 64 7 160 7.94 0.14 65 650 10.00
Branford A 2 6 0 0.250 95.0 213.6 -118.6 3 37 8 140 4.75 0.38 40 290 7.25

Possibly Canadian

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Westminster Christian 8 0 0 1.000 248.6 104.3 144.3 9 61 7 140 12.43 1.29 70 1030 14.71
Eastside A 7 1 0 0.875 265.6 99.4 166.2 12 72 10 160 13.28 1.20 84 1275 15.18
Ransom Everglades 6 2 0 0.750 258.8 110.0 148.8 17 60 6 160 12.94 2.83 77 1245 16.17
South Fork A 4 4 0 0.500 167.1 129.3 37.9 3 51 4 140 8.36 0.75 54 635 11.76
Wesley Chapel 4 4 0 0.500 125.0 185.0 -60.0 2 40 9 140 6.25 0.22 42 490 11.67
Plant City A 1 7 0 0.125 126.2 153.8 -27.5 2 23 3 80 6.31 0.67 25 260 10.40
Hardee B 1 7 0 0.125 25.0 243.8 -218.8 0 14 4 160 1.25 0.00 14 80 5.71
Branford B 1 7 0 0.125 22.9 239.3 -216.4 0 14 5 140 1.14 0.00 14 45 3.21

Division 2

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chocktawhatchee A 7 1 0 0.875 222.5 151.2 71.2 8 62 5 160 11.12 1.60 70 1065 15.21
Chocktawhatchee B 6 2 0 0.750 233.1 129.4 103.8 5 72 9 160 11.66 0.56 77 1115 14.48
Eastside D 6 2 0 0.750 226.2 130.0 96.2 9 63 7 160 11.31 1.29 72 1080 15.00
Eastside E 4 3 0 0.571 171.4 120.0 51.4 4 49 13 140 8.57 0.31 53 715 13.49
Eastside C 4 3 0 0.571 144.3 143.6 0.7 5 46 9 140 7.21 0.56 51 520 10.20
South Fork B 3 5 0 0.375 141.2 153.1 -11.9 4 55 10 160 7.06 0.40 59 570 9.66
Niceville B 3 5 0 0.375 113.1 211.2 -98.1 4 41 4 160 5.66 1.00 45 455 10.11
Hardee C 2 6 0 0.250 151.9 168.1 -16.2 2 58 5 160 7.59 0.40 60 630 10.50
Suwannee B 0 8 0 0.000 45.0 235.6 -190.6 1 25 10 160 2.25 0.10 26 145 5.58