Standings Individuals Scoreboard Team Detail Individual Detail

Team Standings

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
FSU A 11 1 0 0.917 358.8 99.2 259.6 160 20 240 17.94 0.00 160 2805 17.53
UF A 11 1 0 0.917 324.2 87.9 236.2 142 14 240 16.21 0.00 142 2540 17.89
UF B 9 3 0 0.750 197.9 133.8 64.2 111 22 238 9.98 0.00 111 1375 12.39
UF C 9 3 0 0.750 190.8 153.3 37.5 109 39 240 9.54 0.00 109 1395 12.80
FSU B 8 4 0 0.667 148.3 97.1 51.3 82 11 240 7.42 0.00 82 1015 12.38
Polk Green 8 4 0 0.667 105.8 107.9 -2.1 75 16 240 5.29 0.00 75 600 8.00
Manatee Blue 6 6 0 0.500 131.2 116.2 15.0 89 17 240 6.56 0.00 89 770 8.65
Valencia A 5 7 0 0.417 130.4 187.9 -57.5 82 14 240 6.52 0.00 82 815 9.94
FSU C 5 7 0 0.417 71.2 155.4 -84.2 60 13 240 3.56 0.00 60 320 5.33
Valencia B 4 8 0 0.333 112.1 194.6 -82.5 72 15 238 5.65 0.00 72 700 9.72
St Leo 4 8 0 0.333 96.2 180.8 -84.6 65 8 240 4.81 0.00 65 545 8.38
Valencia C 3 9 0 0.250 55.8 157.9 -102.1 45 10 240 2.79 0.00 45 270 6.00
Manatee Gold 1 11 0 0.083 33.3 144.2 -110.8 31 2 240 1.67 0.00 31 100 3.23
Polk Orange 0 12 0 0.000 30.0 170.0 -140.0 29 8 240 1.50 0.00 29 110 3.79

Standings Individuals Scoreboard Team Detail Individual Detail

Individual Statistics

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Paul Schreiber Manatee Blue 12.0 70 11 240 2.69 0.00 645 53.75
Matt FSU A 12.0 54 9 240 2.06 0.00 495 41.25
Aaron Maslanic Polk Green 12.0 51 5 240 2.02 0.00 485 40.42
Doug UF B 12.0 51 7 238 2.00 0.00 475 39.58
David Lugrin UF A 12.0 49 4 240 1.96 0.00 470 39.17
David Buckey FSU B 12.0 49 9 240 1.85 0.00 445 37.08
John van Hezewyk St Leo 12.0 46 5 240 1.81 0.00 435 36.25
Irena Li UF A 12.0 44 4 240 1.75 0.00 420 35.00
Evan FSU A 12.0 42 5 240 1.65 0.00 395 32.92
Gary UF C 12.0 40 14 240 1.38 0.00 330 27.50
Jamie Delmolino Valencia C 12.0 37 9 240 1.35 0.00 325 27.08
Amanda Gilchrist FSU A 12.0 31 1 240 1.27 0.00 305 25.42
Billy Beyer FSU A 12.0 33 5 240 1.27 0.00 305 25.42
Kelly FSU C 12.0 32 5 240 1.23 0.00 295 24.58
Sarah UF C 12.0 32 7 240 1.19 0.00 285 23.75
Michael Swick UF A 12.0 30 6 240 1.12 0.00 270 22.50
Maggie Tinis Valencia A 12.0 30 6 240 1.12 0.00 270 22.50
Kelli UF B 12.0 30 7 238 1.11 0.00 265 22.08
Dana Thurmond Valencia A 12.0 29 5 240 1.10 0.00 265 22.08
Travis UF C 12.0 28 9 240 0.98 0.00 235 19.58
Mark Prather Valencia B 12.0 26 6 238 0.97 0.00 230 19.17
Syed Bukhari Valencia B 12.0 22 0 238 0.92 0.00 220 18.33
Virginia Clemmer Valencia A 12.0 20 0 240 0.83 0.00 200 16.67
Kelly Barone UF A 12.0 19 0 240 0.79 0.00 190 15.83
Priscilla Lapuente Valencia B 12.0 18 2 238 0.71 0.00 170 14.17
John-Michael UF B 12.0 17 3 238 0.65 0.00 155 12.92
Steven FSU B 12.0 15 2 240 0.58 0.00 140 11.67
Kristen FSU C 12.0 16 6 240 0.54 0.00 130 10.83
Matt S FSU B 12.0 12 0 240 0.50 0.00 120 10.00
Amanda K FSU C 12.0 12 2 240 0.46 0.00 110 9.17
Melissa Charnes Polk Green 12.0 13 4 240 0.46 0.00 110 9.17
Chris Pecora Polk Orange 12.0 12 3 240 0.44 0.00 105 8.75
Adam Simard Manatee Blue 12.0 13 5 240 0.44 0.00 105 8.75
Zach UF B 12.0 13 5 238 0.44 0.00 105 8.75
Gary Romano Manatee Gold 12.0 10 0 240 0.42 0.00 100 8.33
Josh Walker St Leo 12.0 11 3 240 0.40 0.00 95 7.92
Jeff Bowen Polk Orange 12.0 11 4 240 0.38 0.00 90 7.50
Loren Evans Manatee Gold 12.0 9 0 240 0.38 0.00 90 7.50
Dawn Wade Polk Green 7.0 6 2 140 0.36 0.00 50 7.14
Sarah Fazioli Manatee Gold 12.0 7 2 240 0.25 0.00 60 5.00
Amanda Rondot FSU B 12.0 6 0 240 0.25 0.00 60 5.00
Courtney Valencia C 12.0 6 1 240 0.23 0.00 55 4.58
Jason Rhodes St Leo 11.0 5 0 220 0.23 0.00 50 4.55
Bryan Tupper Manatee Blue 10.0 5 1 200 0.23 0.00 45 4.50
Drew Baker Manatee Gold 12.0 5 0 240 0.21 0.00 50 4.17
Emilie Viebranz St Leo 5.0 2 0 100 0.20 0.00 20 4.00
Amos UF C 12.0 9 9 240 0.19 0.00 45 3.75
Allen Tedder Polk Orange 6.0 2 0 120 0.17 0.00 20 3.33
Lucia Medina Polk Orange 12.0 4 1 240 0.15 0.00 35 2.92
Joe Murray Polk Green 12.0 5 5 240 0.10 0.00 25 2.08
Scotty McMillan Valencia B 12.0 6 7 238 0.11 0.00 25 2.08
Van Pham Valencia C 12.0 2 0 240 0.08 0.00 20 1.67
Jeff Sharpe Valencia A 12.0 3 3 240 0.06 0.00 15 1.25
Adela Hernandez St Leo 8.0 1 0 160 0.06 0.00 10 1.25
Katie Carlson Manatee Blue 11.0 1 0 220 0.05 0.00 10 0.91
Joseph Johnson Manatee Blue 1.0 0 0 20 0.00 0.00 0 0.00

Standings Individuals Scoreboard Team Detail Individual Detail

Individual Detail

Dawn Wade, Polk Green

Opponent GP 10 -5 TUH P/TU P/N Pts
UF A 1.0 2 1 20 0.75 0.00 15
Manatee Gold 1.0 0 1 20 -0.25 0.00 -5
Valencia A 1.0 0 0 20 0.00 0.00 0
FSU A 1.0 1 0 20 0.50 0.00 10
Valencia C 1.0 1 0 20 0.50 0.00 10
FSU C 1.0 2 0 20 1.00 0.00 20
Polk Orange 0.0 0 0 0 0.00 0.00 0
Valencia C 0.0 0 0 0 0.00 0.00 0
FSU C 0.0 0 0 0 0.00 0.00 0
Manatee Gold 0.0 0 0 0 0.00 0.00 0
Manatee Blue 0.0 0 0 0 0.00 0.00 0
FSU B 1.0 0 0 20 0.00 0.00 0
Total 7.0 6 2 140 0.36 0.00 50

Joe Murray, Polk Green

Opponent GP 10 -5 TUH P/TU P/N Pts
UF A 1.0 0 1 20 -0.25 0.00 -5
Manatee Gold 1.0 2 0 20 1.00 0.00 20
Valencia A 1.0 0 0 20 0.00 0.00 0
FSU A 1.0 1 1 20 0.25 0.00 5
Valencia C 1.0 1 2 20 0.00 0.00 0
FSU C 1.0 0 0 20 0.00 0.00 0
Polk Orange 1.0 0 0 20 0.00 0.00 0
Valencia C 1.0 0 1 20 -0.25 0.00 -5
FSU C 1.0 0 0 20 0.00 0.00 0
Manatee Gold 1.0 0 0 20 0.00 0.00 0
Manatee Blue 1.0 1 0 20 0.50 0.00 10
FSU B 1.0 0 0 20 0.00 0.00 0
Total 12.0 5 5 240 0.10 0.00 25

Melissa Charnes, Polk Green

Opponent GP 10 -5 TUH P/TU P/N Pts
UF A 1.0 1 0 20 0.50 0.00 10
Manatee Gold 1.0 1 0 20 0.50 0.00 10
Valencia A 1.0 1 1 20 0.25 0.00 5
FSU A 1.0 0 0 20 0.00 0.00 0
Valencia C 1.0 0 0 20 0.00 0.00 0
FSU C 1.0 1 2 20 0.00 0.00 0
Polk Orange 1.0 0 1 20 -0.25 0.00 -5
Valencia C 1.0 2 0 20 1.00 0.00 20
FSU C 1.0 2 0 20 1.00 0.00 20
Manatee Gold 1.0 0 0 20 0.00 0.00 0
Manatee Blue 1.0 2 0 20 1.00 0.00 20
FSU B 1.0 3 0 20 1.50 0.00 30
Total 12.0 13 4 240 0.46 0.00 110

Aaron Maslanic, Polk Green

Opponent GP 10 -5 TUH P/TU P/N Pts
UF A 1.0 2 0 20 1.00 0.00 20
Manatee Gold 1.0 7 0 20 3.50 0.00 70
Valencia A 1.0 5 0 20 2.50 0.00 50
FSU A 1.0 3 0 20 1.50 0.00 30
Valencia C 1.0 4 2 20 1.50 0.00 30
FSU C 1.0 6 0 20 3.00 0.00 60
Polk Orange 1.0 4 0 20 2.00 0.00 40
Valencia C 1.0 3 2 20 1.00 0.00 20
FSU C 1.0 5 0 20 2.50 0.00 50
Manatee Gold 1.0 5 0 20 2.50 0.00 50
Manatee Blue 1.0 3 0 20 1.50 0.00 30
FSU B 1.0 4 1 20 1.75 0.00 35
Total 12.0 51 5 240 2.02 0.00 485

Jeff Bowen, Polk Orange

Opponent GP 10 -5 TUH P/TU P/N Pts
UF B 1.0 0 0 20 0.00 0.00 0
Manatee Blue 1.0 2 0 20 1.00 0.00 20
St Leo 1.0 1 0 20 0.50 0.00 10
UF C 1.0 0 2 20 -0.50 0.00 -10
Valencia B 1.0 1 0 20 0.50 0.00 10
FSU B 1.0 0 0 20 0.00 0.00 0
Polk Green 1.0 2 0 20 1.00 0.00 20
Manatee Gold 1.0 2 1 20 0.75 0.00 15
Manatee Blue 1.0 0 1 20 -0.25 0.00 -5
FSU B 1.0 1 0 20 0.50 0.00 10
Valencia C 1.0 0 0 20 0.00 0.00 0
FSU C 1.0 2 0 20 1.00 0.00 20
Total 12.0 11 4 240 0.38 0.00 90

Chris Pecora, Polk Orange

Opponent GP 10 -5 TUH P/TU P/N Pts
UF B 1.0 0 0 20 0.00 0.00 0
Manatee Blue 1.0 1 1 20 0.25 0.00 5
St Leo 1.0 0 0 20 0.00 0.00 0
UF C 1.0 1 0 20 0.50 0.00 10
Valencia B 1.0 2 0 20 1.00 0.00 20
FSU B 1.0 3 0 20 1.50 0.00 30
Polk Green 1.0 1 0 20 0.50 0.00 10
Manatee Gold 1.0 0 0 20 0.00 0.00 0
Manatee Blue 1.0 1 0 20 0.50 0.00 10
FSU B 1.0 0 1 20 -0.25 0.00 -5
Valencia C 1.0 2 1 20 0.75 0.00 15
FSU C 1.0 1 0 20 0.50 0.00 10
Total 12.0 12 3 240 0.44 0.00 105

Allen Tedder, Polk Orange

Opponent GP 10 -5 TUH P/TU P/N Pts
UF B 1.0 1 0 20 0.50 0.00 10
Manatee Blue 1.0 0 0 20 0.00 0.00 0
St Leo 1.0 1 0 20 0.50 0.00 10
UF C 1.0 0 0 20 0.00 0.00 0
Valencia B 1.0 0 0 20 0.00 0.00 0
FSU B 1.0 0 0 20 0.00 0.00 0
Polk Green 0.0 0 0 0 0.00 0.00 0
Manatee Gold 0.0 0 0 0 0.00 0.00 0
Manatee Blue 0.0 0 0 0 0.00 0.00 0
FSU B 0.0 0 0 0 0.00 0.00 0
Valencia C 0.0 0 0 0 0.00 0.00 0
FSU C 0.0 0 0 0 0.00 0.00 0
Total 6.0 2 0 120 0.17 0.00 20

Lucia Medina, Polk Orange

Opponent GP 10 -5 TUH P/TU P/N Pts
UF B 1.0 0 0 20 0.00 0.00 0
Manatee Blue 1.0 0 1 20 -0.25 0.00 -5
St Leo 1.0 0 0 20 0.00 0.00 0
UF C 1.0 0 0 20 0.00 0.00 0
Valencia B 1.0 1 0 20 0.50 0.00 10
FSU B 1.0 0 0 20 0.00 0.00 0
Polk Green 1.0 1 0 20 0.50 0.00 10
Manatee Gold 1.0 1 0 20 0.50 0.00 10
Manatee Blue 1.0 0 0 20 0.00 0.00 0
FSU B 1.0 0 0 20 0.00 0.00 0
Valencia C 1.0 0 0 20 0.00 0.00 0
FSU C 1.0 1 0 20 0.50 0.00 10
Total 12.0 4 1 240 0.15 0.00 35

Adam Simard, Manatee Blue

Opponent GP 10 -5 TUH P/TU P/N Pts
UF C 1.0 0 0 20 0.00 0.00 0
Polk Orange 1.0 2 0 20 1.00 0.00 20
Valencia B 1.0 2 0 20 1.00 0.00 20
FSU B 1.0 1 1 20 0.25 0.00 5
UF B 1.0 1 0 20 0.50 0.00 10
St Leo 1.0 0 1 20 -0.25 0.00 -5
FSU B 1.0 0 0 20 0.00 0.00 0
Polk Orange 1.0 1 0 20 0.50 0.00 10
Valencia C 1.0 3 0 20 1.50 0.00 30
FSU C 1.0 1 1 20 0.25 0.00 5
Polk Green 1.0 0 1 20 -0.25 0.00 -5
Manatee Gold 1.0 2 1 20 0.75 0.00 15
Total 12.0 13 5 240 0.44 0.00 105

Bryan Tupper, Manatee Blue

Opponent GP 10 -5 TUH P/TU P/N Pts
UF C 1.0 0 0 20 0.00 0.00 0
Polk Orange 1.0 2 0 20 1.00 0.00 20
Valencia B 1.0 0 0 20 0.00 0.00 0
FSU B 1.0 0 0 20 0.00 0.00 0
UF B 1.0 1 0 20 0.50 0.00 10
St Leo 1.0 0 1 20 -0.25 0.00 -5
FSU B 1.0 1 0 20 0.50 0.00 10
Polk Orange 1.0 1 0 20 0.50 0.00 10
Valencia C 1.0 0 0 20 0.00 0.00 0
FSU C 1.0 0 0 20 0.00 0.00 0
Polk Green 0.0 0 0 0 0.00 0.00 0
Manatee Gold 0.0 0 0 0 0.00 0.00 0
Total 10.0 5 1 200 0.23 0.00 45

Paul Schreiber, Manatee Blue

Opponent GP 10 -5 TUH P/TU P/N Pts
UF C 1.0 8 0 20 4.00 0.00 80
Polk Orange 1.0 5 1 20 2.25 0.00 45
Valencia B 1.0 7 0 20 3.50 0.00 70
FSU B 1.0 6 0 20 3.00 0.00 60
UF B 1.0 4 3 20 1.25 0.00 25
St Leo 1.0 6 3 20 2.25 0.00 45
FSU B 1.0 8 1 20 3.75 0.00 75
Polk Orange 1.0 1 0 20 0.50 0.00 10
Valencia C 1.0 5 0 20 2.50 0.00 50
FSU C 1.0 6 1 20 2.75 0.00 55
Polk Green 1.0 6 1 20 2.75 0.00 55
Manatee Gold 1.0 8 1 20 3.75 0.00 75
Total 12.0 70 11 240 2.69 0.00 645

Joseph Johnson, Manatee Blue

Opponent GP 10 -5 TUH P/TU P/N Pts
UF C 0.0 0 0 0 0.00 0.00 0
Polk Orange 0.0 0 0 0 0.00 0.00 0
Valencia B 0.0 0 0 0 0.00 0.00 0
FSU B 0.0 0 0 0 0.00 0.00 0
UF B 0.0 0 0 0 0.00 0.00 0
St Leo 0.0 0 0 0 0.00 0.00 0
FSU B 0.0 0 0 0 0.00 0.00 0
Polk Orange 0.0 0 0 0 0.00 0.00 0
Valencia C 1.0 0 0 20 0.00 0.00 0
FSU C 0.0 0 0 0 0.00 0.00 0
Polk Green 0.0 0 0 0 0.00 0.00 0
Manatee Gold 0.0 0 0 0 0.00 0.00 0
Total 1.0 0 0 20 0.00 0.00 0

Katie Carlson, Manatee Blue

Opponent GP 10 -5 TUH P/TU P/N Pts
UF C 1.0 0 0 20 0.00 0.00 0
Polk Orange 1.0 0 0 20 0.00 0.00 0
Valencia B 1.0 0 0 20 0.00 0.00 0
FSU B 1.0 1 0 20 0.50 0.00 10
UF B 1.0 0 0 20 0.00 0.00 0
St Leo 1.0 0 0 20 0.00 0.00 0
FSU B 1.0 0 0 20 0.00 0.00 0
Polk Orange 1.0 0 0 20 0.00 0.00 0
Valencia C 0.0 0 0 0 0.00 0.00 0
FSU C 1.0 0 0 20 0.00 0.00 0
Polk Green 1.0 0 0 20 0.00 0.00 0
Manatee Gold 1.0 0 0 20 0.00 0.00 0
Total 11.0 1 0 220 0.05 0.00 10

Loren Evans, Manatee Gold

Opponent GP 10 -5 TUH P/TU P/N Pts
FSU A 1.0 2 0 20 1.00 0.00 20
Polk Green 1.0 1 0 20 0.50 0.00 10
Valencia C 1.0 0 0 20 0.00 0.00 0
FSU C 1.0 1 0 20 0.50 0.00 10
UF A 1.0 0 0 20 0.00 0.00 0
Valencia A 1.0 1 0 20 0.50 0.00 10
FSU B 1.0 0 0 20 0.00 0.00 0
Polk Orange 1.0 0 0 20 0.00 0.00 0
Valencia C 1.0 1 0 20 0.50 0.00 10
FSU C 1.0 1 0 20 0.50 0.00 10
Polk Green 1.0 0 0 20 0.00 0.00 0
Manatee Blue 1.0 2 0 20 1.00 0.00 20
Total 12.0 9 0 240 0.38 0.00 90

Gary Romano, Manatee Gold

Opponent GP 10 -5 TUH P/TU P/N Pts
FSU A 1.0 0 0 20 0.00 0.00 0
Polk Green 1.0 0 0 20 0.00 0.00 0
Valencia C 1.0 5 0 20 2.50 0.00 50
FSU C 1.0 1 0 20 0.50 0.00 10
UF A 1.0 1 0 20 0.50 0.00 10
Valencia A 1.0 0 0 20 0.00 0.00 0
FSU B 1.0 0 0 20 0.00 0.00 0
Polk Orange 1.0 2 0 20 1.00 0.00 20
Valencia C 1.0 0 0 20 0.00 0.00 0
FSU C 1.0 1 0 20 0.50 0.00 10
Polk Green 1.0 0 0 20 0.00 0.00 0
Manatee Blue 1.0 0 0 20 0.00 0.00 0
Total 12.0 10 0 240 0.42 0.00 100

Sarah Fazioli, Manatee Gold

Opponent GP 10 -5 TUH P/TU P/N Pts
FSU A 1.0 0 0 20 0.00 0.00 0
Polk Green 1.0 2 0 20 1.00 0.00 20
Valencia C 1.0 1 0 20 0.50 0.00 10
FSU C 1.0 1 0 20 0.50 0.00 10
UF A 1.0 0 0 20 0.00 0.00 0
Valencia A 1.0 0 0 20 0.00 0.00 0
FSU B 1.0 0 0 20 0.00 0.00 0
Polk Orange 1.0 0 0 20 0.00 0.00 0
Valencia C 1.0 1 0 20 0.50 0.00 10
FSU C 1.0 1 0 20 0.50 0.00 10
Polk Green 1.0 0 2 20 -0.50 0.00 -10
Manatee Blue 1.0 1 0 20 0.50 0.00 10
Total 12.0 7 2 240 0.25 0.00 60

Drew Baker, Manatee Gold

Opponent GP 10 -5 TUH P/TU P/N Pts
FSU A 1.0 0 0 20 0.00 0.00 0
Polk Green 1.0 1 0 20 0.50 0.00 10
Valencia C 1.0 0 0 20 0.00 0.00 0
FSU C 1.0 1 0 20 0.50 0.00 10
UF A 1.0 0 0 20 0.00 0.00 0
Valencia A 1.0 1 0 20 0.50 0.00 10
FSU B 1.0 0 0 20 0.00 0.00 0
Polk Orange 1.0 2 0 20 1.00 0.00 20
Valencia C 1.0 0 0 20 0.00 0.00 0
FSU C 1.0 0 0 20 0.00 0.00 0
Polk Green 1.0 0 0 20 0.00 0.00 0
Manatee Blue 1.0 0 0 20 0.00 0.00 0
Total 12.0 5 0 240 0.21 0.00 50

John van Hezewyk, St Leo

Opponent GP 10 -5 TUH P/TU P/N Pts
UF C 1.0 1 0 20 0.50 0.00 10
Polk Orange 1.0 10 2 20 4.50 0.00 90
Valencia B 1.0 5 0 20 2.50 0.00 50
FSU B 1.0 3 0 20 1.50 0.00 30
UF B 1.0 4 1 20 1.75 0.00 35
Manatee Blue 1.0 5 0 20 2.50 0.00 50
FSU A 1.0 1 1 20 0.25 0.00 5
Valencia B 1.0 6 0 20 3.00 0.00 60
UF B 1.0 5 1 20 2.25 0.00 45
UF C 1.0 6 0 20 3.00 0.00 60
Valencia A 1.0 0 0 20 0.00 0.00 0
UF A 1.0 0 0 20 0.00 0.00 0
Total 12.0 46 5 240 1.81 0.00 435

Josh Walker, St Leo

Opponent GP 10 -5 TUH P/TU P/N Pts
UF C 1.0 5 3 20 1.75 0.00 35
Polk Orange 1.0 0 0 20 0.00 0.00 0
Valencia B 1.0 2 0 20 1.00 0.00 20
FSU B 1.0 2 0 20 1.00 0.00 20
UF B 1.0 0 0 20 0.00 0.00 0
Manatee Blue 1.0 1 0 20 0.50 0.00 10
FSU A 1.0 0 0 20 0.00 0.00 0
Valencia B 1.0 1 0 20 0.50 0.00 10
UF B 1.0 0 0 20 0.00 0.00 0
UF C 1.0 0 0 20 0.00 0.00 0
Valencia A 1.0 0 0 20 0.00 0.00 0
UF A 1.0 0 0 20 0.00 0.00 0
Total 12.0 11 3 240 0.40 0.00 95

Jason Rhodes, St Leo

Opponent GP 10 -5 TUH P/TU P/N Pts
UF C 1.0 1 0 20 0.50 0.00 10
Polk Orange 1.0 1 0 20 0.50 0.00 10
Valencia B 1.0 0 0 20 0.00 0.00 0
FSU B 1.0 1 0 20 0.50 0.00 10
UF B 1.0 0 0 20 0.00 0.00 0
Manatee Blue 1.0 1 0 20 0.50 0.00 10
FSU A 1.0 0 0 20 0.00 0.00 0
Valencia B 0.0 0 0 0 0.00 0.00 0
UF B 1.0 1 0 20 0.50 0.00 10
UF C 1.0 0 0 20 0.00 0.00 0
Valencia A 1.0 0 0 20 0.00 0.00 0
UF A 1.0 0 0 20 0.00 0.00 0
Total 11.0 5 0 220 0.23 0.00 50

Adela Hernandez, St Leo

Opponent GP 10 -5 TUH P/TU P/N Pts
UF C 1.0 0 0 20 0.00 0.00 0
Polk Orange 0.0 0 0 0 0.00 0.00 0
Valencia B 1.0 0 0 20 0.00 0.00 0
FSU B 0.0 0 0 0 0.00 0.00 0
UF B 1.0 0 0 20 0.00 0.00 0
Manatee Blue 0.0 0 0 0 0.00 0.00 0
FSU A 1.0 1 0 20 0.50 0.00 10
Valencia B 1.0 0 0 20 0.00 0.00 0
UF B 0.0 0 0 0 0.00 0.00 0
UF C 1.0 0 0 20 0.00 0.00 0
Valencia A 1.0 0 0 20 0.00 0.00 0
UF A 1.0 0 0 20 0.00 0.00 0
Total 8.0 1 0 160 0.06 0.00 10

Emilie Viebranz, St Leo

Opponent GP 10 -5 TUH P/TU P/N Pts
UF C 0.0 0 0 0 0.00 0.00 0
Polk Orange 1.0 0 0 20 0.00 0.00 0
Valencia B 0.0 0 0 0 0.00 0.00 0
FSU B 1.0 1 0 20 0.50 0.00 10
UF B 0.0 0 0 0 0.00 0.00 0
Manatee Blue 1.0 0 0 20 0.00 0.00 0
FSU A 0.0 0 0 0 0.00 0.00 0
Valencia B 1.0 1 0 20 0.50 0.00 10
UF B 1.0 0 0 20 0.00 0.00 0
UF C 0.0 0 0 0 0.00 0.00 0
Valencia A 0.0 0 0 0 0.00 0.00 0
UF A 0.0 0 0 0 0.00 0.00 0
Total 5.0 2 0 100 0.20 0.00 20

Maggie Tinis, Valencia A

Opponent GP 10 -5 TUH P/TU P/N Pts
FSU A 1.0 0 0 20 0.00 0.00 0
Polk Green 1.0 4 1 20 1.75 0.00 35
Valencia C 1.0 5 0 20 2.50 0.00 50
FSU C 1.0 3 0 20 1.50 0.00 30
UF A 1.0 3 0 20 1.50 0.00 30
Manatee Gold 1.0 3 3 20 0.75 0.00 15
UF A 1.0 3 1 20 1.25 0.00 25
FSU A 1.0 1 0 20 0.50 0.00 10
Valencia B 1.0 1 0 20 0.50 0.00 10
UF B 1.0 1 0 20 0.50 0.00 10
UF C 1.0 5 1 20 2.25 0.00 45
St Leo 1.0 1 0 20 0.50 0.00 10
Total 12.0 30 6 240 1.12 0.00 270

Virginia Clemmer, Valencia A

Opponent GP 10 -5 TUH P/TU P/N Pts
FSU A 1.0 1 0 20 0.50 0.00 10
Polk Green 1.0 2 0 20 1.00 0.00 20
Valencia C 1.0 2 0 20 1.00 0.00 20
FSU C 1.0 4 0 20 2.00 0.00 40
UF A 1.0 2 0 20 1.00 0.00 20
Manatee Gold 1.0 3 0 20 1.50 0.00 30
UF A 1.0 0 0 20 0.00 0.00 0
FSU A 1.0 2 0 20 1.00 0.00 20
Valencia B 1.0 0 0 20 0.00 0.00 0
UF B 1.0 2 0 20 1.00 0.00 20
UF C 1.0 1 0 20 0.50 0.00 10
St Leo 1.0 1 0 20 0.50 0.00 10
Total 12.0 20 0 240 0.83 0.00 200

Dana Thurmond, Valencia A

Opponent GP 10 -5 TUH P/TU P/N Pts
FSU A 1.0 4 1 20 1.75 0.00 35
Polk Green 1.0 3 0 20 1.50 0.00 30
Valencia C 1.0 5 1 20 2.25 0.00 45
FSU C 1.0 1 1 20 0.25 0.00 5
UF A 1.0 0 0 20 0.00 0.00 0
Manatee Gold 1.0 5 1 20 2.25 0.00 45
UF A 1.0 1 0 20 0.50 0.00 10
FSU A 1.0 1 0 20 0.50 0.00 10
Valencia B 1.0 3 0 20 1.50 0.00 30
UF B 1.0 4 0 20 2.00 0.00 40
UF C 1.0 0 1 20 -0.25 0.00 -5
St Leo 1.0 2 0 20 1.00 0.00 20
Total 12.0 29 5 240 1.10 0.00 265

Jeff Sharpe, Valencia A

Opponent GP 10 -5 TUH P/TU P/N Pts
FSU A 1.0 0 0 20 0.00 0.00 0
Polk Green 1.0 0 0 20 0.00 0.00 0
Valencia C 1.0 1 1 20 0.25 0.00 5
FSU C 1.0 0 0 20 0.00 0.00 0
UF A 1.0 0 0 20 0.00 0.00 0
Manatee Gold 1.0 0 0 20 0.00 0.00 0
UF A 1.0 0 0 20 0.00 0.00 0
FSU A 1.0 0 0 20 0.00 0.00 0
Valencia B 1.0 1 1 20 0.25 0.00 5
UF B 1.0 0 0 20 0.00 0.00 0
UF C 1.0 0 1 20 -0.25 0.00 -5
St Leo 1.0 1 0 20 0.50 0.00 10
Total 12.0 3 3 240 0.06 0.00 15

Mark Prather, Valencia B

Opponent GP 10 -5 TUH P/TU P/N Pts
FSU B 1.0 6 0 20 3.00 0.00 60
UF B 1.0 2 1 20 0.75 0.00 15
Manatee Blue 1.0 4 1 20 1.75 0.00 35
St Leo 1.0 2 0 20 1.00 0.00 20
UF C 1.0 1 1 20 0.25 0.00 5
Polk Orange 1.0 2 1 20 0.75 0.00 15
UF C 1.0 2 0 20 1.00 0.00 20
St Leo 1.0 3 0 20 1.50 0.00 30
Valencia A 1.0 1 1 20 0.25 0.00 5
UF A 1.0 2 0 20 1.00 0.00 20
FSU A 1.0 1 0 20 0.50 0.00 10
UF B 1.0 0 1 18 -0.28 0.00 -5
Total 12.0 26 6 238 0.97 0.00 230

Scotty McMillan, Valencia B

Opponent GP 10 -5 TUH P/TU P/N Pts
FSU B 1.0 0 0 20 0.00 0.00 0
UF B 1.0 0 0 20 0.00 0.00 0
Manatee Blue 1.0 0 0 20 0.00 0.00 0
St Leo 1.0 1 1 20 0.25 0.00 5
UF C 1.0 0 0 20 0.00 0.00 0
Polk Orange 1.0 0 0 20 0.00 0.00 0
UF C 1.0 1 0 20 0.50 0.00 10
St Leo 1.0 0 1 20 -0.25 0.00 -5
Valencia A 1.0 1 0 20 0.50 0.00 10
UF A 1.0 1 0 20 0.50 0.00 10
FSU A 1.0 1 3 20 -0.25 0.00 -5
UF B 1.0 1 2 18 0.00 0.00 0
Total 12.0 6 7 238 0.11 0.00 25

Priscilla Lapuente, Valencia B

Opponent GP 10 -5 TUH P/TU P/N Pts
FSU B 1.0 2 0 20 1.00 0.00 20
UF B 1.0 0 0 20 0.00 0.00 0
Manatee Blue 1.0 1 0 20 0.50 0.00 10
St Leo 1.0 2 0 20 1.00 0.00 20
UF C 1.0 1 0 20 0.50 0.00 10
Polk Orange 1.0 3 1 20 1.25 0.00 25
UF C 1.0 1 0 20 0.50 0.00 10
St Leo 1.0 1 0 20 0.50 0.00 10
Valencia A 1.0 1 0 20 0.50 0.00 10
UF A 1.0 2 0 20 1.00 0.00 20
FSU A 1.0 2 0 20 1.00 0.00 20
UF B 1.0 2 1 18 0.83 0.00 15
Total 12.0 18 2 238 0.71 0.00 170

Syed Bukhari, Valencia B

Opponent GP 10 -5 TUH P/TU P/N Pts
FSU B 1.0 1 0 20 0.50 0.00 10
UF B 1.0 1 0 20 0.50 0.00 10
Manatee Blue 1.0 3 0 20 1.50 0.00 30
St Leo 1.0 1 0 20 0.50 0.00 10
UF C 1.0 1 0 20 0.50 0.00 10
Polk Orange 1.0 2 0 20 1.00 0.00 20
